X

| 1 | Customer | / | 12 | Mold size (mm) | 760X660X851 |
| 2 | Project Name | AM600 | 13 | Cavity side metarial | Export P20(1.2738H) |
| 3 | Part name | Leaf Screen End LHS&RHS | 14 | Core side material | Export P20(1.2738H) |
| 4 | Part No. | KY63-020E46-A | 15 | Surface Finish - Cav | Grain GRAVUTEX S194 |
| 5 | Tooling No. | CO17008 | 16 | Surface Finish - Cor | Commercial polish |
| 6 | No.of cavity(ies) | 1L+1R | 17 | Tooling Type | 2-plate mold |
| 7 | Product Resin | TPE(PP/EPDM)A90 | 18 | Gate Type | 2dops edge gate on each part |
| 8 | Shrinkage | 1.30% | 19 | hot runner system(No.of drop) | Synventive 2 valve hot tip |
| 9 | Part Size | 349.5X153.8X157.9 | 20 | Machine tonnage | 350T |
| 10 | Part Weight(g) | 128X2 | 21 | Designed | Tom |
| 11 | Part color | MATT BLACk TORAL9004 | 22 | Date | 03.03.2017 |
| Custom Plastic Parts/Injection Mold (Provide 2D/3D or sample pictures for quick quote) | |
|---|---|
| Product Materials | POM, ABS, PVC, PA66, PC, PU, PEEK, Nylon, PE, PA+GF, Etc. According to customer requirements |
| Mold Materials | S136, S136H, P20, 718H, 738H, NAK80, S50C, S45C, Etc. |
| Surface Treatment | Polishing, Texture, Smooth, Painting, Silk screen, Glossy, Etc. |
| Mold building time | Mostly 4-5 weeks, can be flexible to meet with your urgent delivery |
| Mold Standard | DME, HASCO, MISUMI, FUTABA, LKM |
| MOQ | Satisfy customer's request |
| Certification | IATF16949:2016, ISO13485, ROHS, SGS |
| Payment Terms | T/T, L/C, Paypal |
| Packing | Bulk Packing, Tray, Cartons, Etc. The packaging method can be customized according to customer requirements |
| Application | Electrical Appliances, Communication Devices, Medical Devices, Auto Parts |

| •Shipping Information: FOB Port: Shenzhen Lead Time: 15-20 days HTS Code: 7318.24.00 00 •Main Export Markets: South America/ Eastern Europe/North America/ Western Europe •Primary Competitive Advantages: Brand-name Parts Guarantee/Warranty Country of Origin Experienced Staff Custom Packaging Prompt Delivery Quality Approvals Best Service Small Orders Accepted Customized designs are accepted OEM/ODM orders are welcome. |
![]() |






![]() |
Inspection Testing Quality |
3D Measuring Digital Torque Meter
Inspection Gages Assembly simulation 2D measuring Coating Thickness indicator Projector Rough Meter RoHS Teater Force Gages Pressire Testing Fit and Function gages Salt Spray Testing Cabinet Hardness Teaters Leak Testing & Color MeterHigh POT High POT
IATF16949 FA Inspection CPK Data Lot Controlling Gage P&R SPC Strong QA Program and Systems FMEA Statistical Data Collection SPC Customer Referrals and Teatimonials PPAP |
